Utopia weather
Latitude N 56° 01' 25" Longitude E 12° 10' 44" Elevation 27 m
| Dawn: | 03:57 | Sunrise: | 04:49 | Moonrise: | 04:32 | ![]() |
| Dusk: | 22:20 | Sunset: | 21:28 | Moonset: | 21:01 | |
| Daylight: | 18:23 | Day length: | 16:39 | Moon Phase: | New moon |
Welcome to Helsinge, Denmark.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 25,1 °C | Dew Point | 12,0 °C |
| Windchill | 25,1 °C | Humidity | 44% |
| Heat Index | 25,1 °C | Apparent Temperature | 25,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,3 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 21,0 mm | Rainfall This Year | 185,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-20 04:31 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1009,9 mb | Falling slowly | -0,1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 20-05-2012 15:10:00
powered by
Cumulus
v1.9.2 (1020)
