Utopia weather
Latitude N 56° 01' 25" Longitude E 12° 10' 44" Elevation 27 m
| Dawn: | 04:11 | Sunrise: | 05:00 | Moonrise: | 08:29 | ![]() |
| Dusk: | 22:06 | Sunset: | 21:16 | Moonset: | 00:04 | |
| Daylight: | 17:55 | Day length: | 16:16 | Moon Phase: | Waxing Crescent |
Welcome to Helsinge, Denmark.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 17,4 °C | Dew Point | 6,6 °C |
| Windchill | 17,4 °C | Humidity | 49% |
| Heat Index | 17,4 °C | Apparent Temperature | 16,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 3,3 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 27,3 mm | Rainfall This Year | 114,9 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-14 10:26 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1006,2 mb | Rising slowly | +0,1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 14-05-2013 18:05:01
powered by
Cumulus
v1.9.2 (1020)
